Place of Origin: | ShenZhen |
Brand Name: | Chuangyin |
Certification: | Test Report |
Model Number: | BH-0.66I |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiable |
Packaging Details: | Carton packing for one sets, one set including three piece with Components |
Delivery Time: | Within 7 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 36,000,00pcs per year |
Type: | Low Voltage Current Transformer | Rated Insulation Level: | 0.66kv |
---|---|---|---|
Installation Site: | Indoor | Rated Frequency: | 50/60HZ |
Characteristic: | Subtractive Polarity | Usage: | Controlling |
High Light: | busbar type current transformer,indoor current transformer |
BH-0.66II LV Current Transformer 0.72kV Indoor Single-Phase Type
1. Introduction
BH-0.66Ⅱ Current Transformer adopts high quality PC materials, full-enclosed construction,
rectangle hole with only one turn can mainly pass busbar (Max 6pcs),be used for controlling,
protection and measure.
P1,P2 Primary terminals,S1,S2 secondary terminals.
P1&S1 same as P2,S2(Subtractive polarity)
2. Specification
Model No. | Outline Dimension | Penetrate Dimension | Installation Dimension | Installation | |||
W | H | D | A | E | M | ||
40II | 75 | 105 | 45 | 42 | 32 | 45 | B,D |
50 II | 87 | 105 | 45 | 52 | 32 | 40 | B,D |
60 II | 98 | 116 | 45 | 62 | 32 | 42 | C,E |
80 II | 118 | 120 | 45 | 82 | 32 | 60 | C,E |
100 II | 140 | 130 | 49 | 102 | 32 | 80 | C,E |
130 II | 176 | 133 | 46 | 136 | 36 | 33 40 33 | C,E |
180 II | 225 | 133 | 48 | 182 | 37 | 45 45 45 | C,E |
200 II | 244 | 133 | 50 | 204 | 35 | 50 50 50 | C,E |
60x50 II | 100 | 141 | 46 | 62 | 52 | 42 | C,E |
80x50 II | 120 | 141 | 46 | 82 | 52 | 60 | C,E |
100x50 II | 142 | 150 | 49 | 102 | 53 | 80 | C,E |
120x50 II | 167 | 151 | 49 | 122 | 53 | 80 | C,E |
220x50 II | 280 | 190 | 60 | 225 | 55 | 65 55 65 | C,E |
170x100 II | 257 | 220 | 60 | 172 | 105 | 45 75 40 | C,E |
3. Technical Parameter
1) Rated Primary Current: 50-10000A; Rated Secondary Current: 5A, 1A
2). Rated voltage: AC 660V
3). Rated Frequency:50-60Hz
4). Ambient temperature:-30℃-+55℃.
5). Altitude:≤3000m
6). Power frequency withstand voltage:3000V/1min,50Hz(Between Cover and Secondary winding)
4. Technical Parameter:
Specifications | 40II | 50II | 60II | 60X50II | 80II | 80X50II | 10011 | 100X5011 | 120X5011 | 13011 | 18011 | |||||||||||
Spec of busbar | 40X10 1~2 | 50X10 1-2 | 60X10 1-2 | 60X10 2-3 | 80X10 1-2 | 80X10 2^3 | 100X10 [2 | 100X10 2-3 | 120X10 1-3 | 130X10 1~2 60X10 2-4 | 180X10 1-2 | |||||||||||
Accuracy Class | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 |
Rated Current | Rated Burden | |||||||||||||||||||||
150/5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
200/5 | 5 | 5 | 5 | |||||||||||||||||||
250/5 | 5 | 5 | 5 | |||||||||||||||||||
300/5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||
400/5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
500/5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
600/5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||
750/5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||
800/5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||
1000/5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||
1200/5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
1500/5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
2000/5 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |||||||||||||
2500/5 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||||||||||||||
3000/5 | 40 | 40 | 40 | 40 | 40 | 40 | ||||||||||||||||
4000/5 | 40 | 40 | 40 | 40 | ||||||||||||||||||
5000/5 | 40 | 40 | 40 | |||||||||||||||||||
6000/5 | ||||||||||||||||||||||
8000/5 | ||||||||||||||||||||||
10000/5 | ||||||||||||||||||||||
50/1 | 0.2 | |||||||||||||||||||||
60/1 | 0.2 | |||||||||||||||||||||
75/1 | 0.2 | 0.2 | ||||||||||||||||||||
100/1 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||
150/1 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
200/1 | 5 | 5 | 5 | |||||||||||||||||||
250/1 | 5 | 5 | 5 | |||||||||||||||||||
300/1 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||
400/1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||
500/1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||
600/1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||
750/1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||
800/1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||
1000/1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||
1200/1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||
1500/1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
2000/1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||
2500/1 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||||
3000/1 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||||
4000/1 | 20 | 20 | 20 | |||||||||||||||||||
5000/1 |
Dimension:
Contact Person: Mr. Dieky Lin
Tel: +86 138 2379 0397
Fax: 86-0755-8600-0614
Light Weight Vacuum Resin Cast Current Transformer Fully Enclosed
36kv Indoor Epoxy resin cast current transformer MV LRZ3-36G Chuangyin
Chuangyin 12kV MV CT Current Transformer for Air Insulation Switchgear
100A/40mA Split Core Current Transformer Open type CT CY-KCT01
Clamp On Split Core Current Transformer Open Distributed Measurement Systems
Epoxy Resin Split Core Current Transducer JDZ-17.5(24) Voltage Transformer Waterproof CT
500A 50/60Hz Open type Split Core Current Transformer Smart Logger
35kV 2# And 3# Plug In euromold termination kit Connector For PT
Epoxy Resin Cast Plug In Bushing GIS IEC 42KV 800A /1250A For Outdoor
42KV 800A /1250A Outdoor GIS Plug In Bushing IEC Epoxy Resin