Place of Origin: | ShenZhen |
Brand Name: | Chuangyin |
Certification: | Test Report |
Model Number: | CYSLJ-15-(1)3-25-50 |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiable |
Packaging Details: | Carton packing for one sets, one set including three piece with Components |
Delivery Time: | Within 7 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 36,000,00pcs per year |
Voltage: | 24KV | Construction: | Cable Outer Wire Semi-conducting Layer |
---|---|---|---|
Application: | Cable Terminal | 5 Min AC Withstand Voltage 1 Min: | 39/54/117kV |
Structure: | Joint Pipe | ||
High Light: | electrical cable joint,termination cable joints |
15/24/35KV Cold Shrink Cable Joints Single, Three-Phase Cold Shrink Middle
1. Introduction:
Apply to single, three core polyethylene and crosslinked polyethylene cable terminal for outdoor connection of cable and overhead line. Widely apply to cable terminal of power, Chemical, railway, airport, port.
2. Parameters:
Item | Parameter |
voltage | 25kV |
5min AC Voltage withstand | 54kV |
15min DC voltage withstand | 48kV |
Partial discharge | 15/20/45kV<10pC |
Lightning Impulse Voltage | 125kV |
Standard | IEC60502.4,GB/T12706.4 |
3. Packing:
Cold Shrink Termination Kit
Cleaning Paper
Insulation Tube
Silicone Grease
Sealing Tube
Phase Tape
Installation instruction
Cleaning paper
Ground wire
Constantforce Spring
Accessories
Glue For Sealing And Filling
5. Model Option:
Model |
Cable section (mm2) |
Core insulation OD (mm) |
Code | |
CYSU-15- (1) 3-25〜50 | 25 〜50 | 12.3 〜20.7 | 1# | |
CYSU-15- (l) 3-70〜120 | 70 〜120 | 20.7 〜26.9 | 2# | |
CYSU-15- (1) 3-150〜240 | 150〜240 | 26.5 〜32.7 | 3# | |
CYSU-15- (1) 3-300〜400 | 300〜400 | 31.9 〜40.9 | 4# | |
CYSU-20- (1) 3-25〜50 | 25 〜50 | 14.3 〜22.7 | 1# | |
CYSU-20- (l) 3-70〜120 | 70 〜120 | 22.7 〜28.9 | 2# | |
CYSU-20- (1) 3-150〜240 | 150〜240 | 28.5 〜34.7 | 3# | |
CYSU-20- (1) 3-300〜400 | 300〜400 | 33.9 〜42.9 | 4# | |
CYSU-35- (1) 3-50〜70 | 50 〜70 | 32.5 〜34 | 1# | |
CYSU-35- (l) 3-95〜185 | 95 〜185 | 36.5 〜40 | 2# | |
CYSU-35- (1) 3-240〜400 | 240〜400 | 40 〜47 | 3# | |
CYSU-35- (1) 3-500〜630 | 500〜630 | 47 〜54 | 4# |
Contact Person: Mr. Dieky Lin
Tel: +86 138 2379 0397
Fax: 86-0755-8600-0614
Light Weight Vacuum Resin Cast Current Transformer Fully Enclosed
36kv Indoor Epoxy resin cast current transformer MV LRZ3-36G Chuangyin
Chuangyin 12kV MV CT Current Transformer for Air Insulation Switchgear
100A/40mA Split Core Current Transformer Open type CT CY-KCT01
Clamp On Split Core Current Transformer Open Distributed Measurement Systems
Epoxy Resin Split Core Current Transducer JDZ-17.5(24) Voltage Transformer Waterproof CT
500A 50/60Hz Open type Split Core Current Transformer Smart Logger
35kV 2# And 3# Plug In euromold termination kit Connector For PT
Epoxy Resin Cast Plug In Bushing GIS IEC 42KV 800A /1250A For Outdoor
42KV 800A /1250A Outdoor GIS Plug In Bushing IEC Epoxy Resin