| Place of Origin: | China |
| Brand Name: | Chuangyin |
| Certification: | Type test report |
| Model Number: | CYSE(S)FHJ(01)-24/200-35 |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Carton packing for one sets, one set including three piece with Components |
| Delivery Time: | Within 7 days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000Pcs/week |
| Class Voltage: | 24kv | Color: | Black |
|---|---|---|---|
| Material: | Conducting Insert | Use: | Connecting Proper Bushing Or Plugs |
| AC Withstand Voltage 15 Min: | 54KV | DC Withstand Voltage 15 Min: | 48kv |
| Highlight: | coupling connector,straight connector |
||
IEC 2000A 24kv Coupling connector Separable Connectors PVC Tap
Instruction:
Chuangyin® Coupling Connector is widely applicable for connecting proper bushings or plugs, terminating polymeric insulated cable to dead front apparatus such as transformers, switchgear, and other equipment in 630 A power network.
Cable section: 35 to 500 mm2
Voltage rating: 6/10 (12) kV, 6.35/11 (12) kV, 8.7/15 (17.5) kV, 12/20 (24) kV, 12.7/22 (24) kV
The interface designed to comply with EN 50180 / EN 50181 2000 A interface type F and HD 629.1, IEC 60502.4, GB/T 12706.4 etc.
Technical Data
| Item | Parameters |
| Voltage Class | 24 kV |
| Rated Current | 2000 A |
| AC Withstand Voltage 5min | 54 kV |
| DC Withstand Voltage 15min | 48 kV |
| Partial Discharge | 20 kV, ≤10pC |
| BIL | 125 kV |
| Screen Resistance | ≤ 5000 Ω |
| Cable Section | 35-500 mm2 |
| Interface Type | F |
Kit Contents
| Coupling Connector | PVC Tape |
| Adapter | Sand Bar |
| Lug | Tape |
| Linking Rod | Installation Instruction |
| Stud | Silicone Grease |
| Wipers | Wrench |
| Semi-conducting Tape |
Ordering Instructions
| Part Number | Cable Section (mm2) | Diameter over Insulation (mm) | Code |
| CYS-E(S)FHJ(01)-24/2000-35 | 35 | 19 - 20 | A |
| CYS-E(S)FHJ(01)-24/2000-50 | 50 | 20 - 22 | A |
| CYS-E(S)FHJ(01)-24/2000-70 | 70 | 22 - 23.4 | B |
| CYS-E(S)FHJ(01)-24/2000-95 | 95 | 23.4 - 25.1 | B |
| CYS-E(S)FHJ(01)-24/2000-120 | 120 | 25 - 26.6 | C |
| CYS-E(S)FHJ(01)-24/2000-150 | 150 | 26.6 - 28.1 | C |
| CYS-E(S)FHJ(01)-24/2000-185 | 185 | 27.8 - 30 | D |
| CYS-E(S)FHJ(01)-24/2000-240 | 240 | 30 - 32 | D |
| CYS-E(S)FHJ(01)-24/2000-300 | 300 | 32 - 35 | E |
| CYS-E(S)FHJ(01)-24/2000-400 | 400 | 35 - 37.6 | F |
| CYS-E(S)FHJ(01)-24/2000-500 | 500 | 37.6 - 40.3 | G |
![]()
Contact Person: Mr. Dieky Lin
Tel: +86 138 2379 0397
Fax: 86-0755-8600-0614
Light Weight Vacuum Resin Cast Current Transformer Fully Enclosed
36kv Indoor Epoxy resin cast current transformer MV LRZ3-36G Chuangyin
Chuangyin 12kV MV CT Current Transformer for Air Insulation Switchgear
100A/40mA Split Core Current Transformer Open type CT CY-KCT01
Clamp On Split Core Current Transformer Open Distributed Measurement Systems
Epoxy Resin Split Core Current Transducer JDZ-17.5(24) Voltage Transformer Waterproof CT
500A 50/60Hz Open type Split Core Current Transformer Smart Logger
35kV 2# And 3# Plug In euromold termination kit Connector For PT
Epoxy Resin Cast Plug In Bushing GIS IEC 42KV 800A /1250A For Outdoor
42KV 800A /1250A Outdoor GIS Plug In Bushing IEC Epoxy Resin