Place of Origin: | China |
Brand Name: | Chuangyin |
Certification: | Type test report |
Model Number: | LZCT-11 |
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | Carton packing for one sets, one set including three piece with Components |
Delivery Time: | Within 7 days |
Payment Terms: | T/T, L/C, Western Union, MoneyGram, D/P, D/A, |
Supply Ability: | 1000pcs/week |
Manufacture: | Full-enclosed | Color: | Red And Black |
---|---|---|---|
Rated Secondary Current: | 5A,1A | Power Frequency Witnstand Voltage: | 3kv |
Rated Frequency: | 50/60HZ | Type: | Bushing |
High Light: | ct current transformer,instrument potential transformer |
LZCT Instrument Current Transformer, Secondary Windings Full-Enclosed
The secondary windings are full-enclosed in the flame retardant plastic shells, primary bushing or cable can pass through the inner hole, bottom has installation inserts for fixation. It is simple and shortcut, is suitable for measuring current, signal collection and protective relaying in the medium voltage power system of bushing or cable etc.
Model | LZCT1-11C | LZCT1-11P | LZCT1-11CP | ||||||
Purpose | Measuring current transformer | Protective current transformer | Double winding current transformer | ||||||
Rated Primary current | Accuracy class and rated burden (VA) | Accuracy class and rated burden (VA) | Double winding accuracy class and rated burden (VA) | ||||||
0.2 | 0.5 | 1 | 10P10 | 10P5 | 0.2 | 0.5 | 10P10 | 10P5 | |
50 | 1 | ||||||||
75 | 1 | 1.5 | |||||||
100 | 2.5 | 5 | 2 | 1 | |||||
200 | 5 | 5 | 1.5 | 2.5 | 2.5 | ||||
300 | 2.5 | 5 | 2.5 | 1.5 | 2.5 | 2.5 | |||
400 | 5 | 7.5 | 3.75 | 2.5 | 5 | 2.5 | |||
500 | 5 | 10 | 5 | 2.5 | 5 | 2 | 3.75 | ||
600 | 5 | 10 | 5 | 3.75 | 7.5 | 2.5 | 5 |
Model | LZCT2-11C | LZCT2-11P | LZCT2-11CP | ||||||
Purpose | Measuring current transformer | Protective current transformer | Double winding current transformer | ||||||
Rated Primary current | Accuracy class and rated burden (VA) | Accuracy class and rated burden (VA) | Double winding accuracy class and rated burden (VA) | ||||||
0.2 | 0.5 | 1 | 10P10 | 10P5 | 0.2 | 0.5 | 10P10 | 10P5 | |
30 | 1.5 | ||||||||
50 | 1.5 | 2.5 | 1.5 | ||||||
75 | 2.5 | 5 | 2.5 | 1.5 | |||||
100 | 2.5 | 5 | 3.75 | 2.5 | 2 | ||||
200 | 2.5 | 5 | 7.5 | 3.75 | 5 | 3.75 | 1.5 | 2.5 | |
300 | 5 | 7.5 | 5 | 2.5 | 5 | 2.5 | |||
400 | 7.5 | 10 | 7.5 | 5 | 7.5 | 3.75 | |||
500 | 10 | 15 | 10 | 5 | 10 | 5 | |||
600 | 10 | 15 | 10 | 5 | 10 | 5 |
Contact Person: Mr. Dieky Lin
Tel: +86 138 2379 0397
Fax: 86-0755-8600-0614
Light Weight Vacuum Resin Cast Current Transformer Fully Enclosed
36kv Indoor Epoxy resin cast current transformer MV LRZ3-36G Chuangyin
Chuangyin 12kV MV CT Current Transformer for Air Insulation Switchgear
100A/40mA Split Core Current Transformer Open type CT CY-KCT01
Clamp On Split Core Current Transformer Open Distributed Measurement Systems
Epoxy Resin Split Core Current Transducer JDZ-17.5(24) Voltage Transformer Waterproof CT
500A 50/60Hz Open type Split Core Current Transformer Smart Logger
35kV 2# And 3# Plug In euromold termination kit Connector For PT
Epoxy Resin Cast Plug In Bushing GIS IEC 42KV 800A /1250A For Outdoor
42KV 800A /1250A Outdoor GIS Plug In Bushing IEC Epoxy Resin